| Step | Name | Description | Notes |
| 0 | Proposal | Is there a need for a SR? | Not in Kitchenham et al. |
| 1 | Define question | Preparation of a proposal for a systematic review |
|
| 2 | Draft protocol | Define the question & develop draft protocol | |
| Test protocol | Identify a few relevant studies and do a pilot study; |
||
| specify inclusion/exclusion criteria, | |||
| Refine protocol | test forms and refine protocol. | ||
| Identify appropriate databases/sources. | |||
| 3 | Search | Run searches on all relevant databases and sources. | |
| Save all citations (titles/abstracts) in a reference manager. |
|||
| Document search strategy | |||
| 4 | Screen papers | Researchers (at least 2) screen titles & abstracts. |
|
| Researchers meet & resolve differences. | |||
| Get full texts of all articles. | |||
| Researchers do second screen. | |||
| Articles remaining after second screen is the final set for inclusion. |
|||
| 5 | Data extraction | Researchers extract data including quality data. | |
| Test extraction | Researchers meet to resolve disagreements on data | ||
| Compute inter-rater reliability. | |||
| Enter data into database management software | |||
| 6 | Analyse | Import data and analyse using meta-analysis software. |
|
| Pool data if appropriate. | |||
| Look for heterogeneity. | |||
| 7 | Interpret | Interpret & present data. | |
| Discuss generalizability of conclusions and limitations of the review. |
|||
| 8 | Recommendations | Make recommendations for practice or policy, & research. |
Comments